Sl | Name | % Weight | Shares | Last Price |
in the Index | in the Index | |||
1 | Reliance Industries Ltd | 12.03 | 1453.71 | 2155 |
2 | Oil & Natural Gas Corp Ltd | 8.3 | 2138.87 | 1010.4 |
3 | Bharti Airtel Ltd | 5.9 | 1898.06 | 808.9 |
4 | NTPC Ltd | 5.41 | 8245.46 | 170.7 |
5 | Infosys Technologies Ltd | 3.76 | 572.34 | 1709.85 |
6 | State Bank of India Ltd | 3.31 | 634.88 | 1357.6 |
7 | Reliance Communications Ltd | 3.19 | 2064.03 | 401.9 |
8 | Bharat Heavy Electricals Ltd | 3.17 | 489.52 | 1686.65 |
9 | DLF Ltd | 3.13 | 1704.83 | 478.2 |
10 | Tata Consultancy Services Ltd | 3.1 | 978.61 | 825 |
11 | Larsen & Toubro Ltd | 2.92 | 292.52 | 2599 |
12 | ICICI Bank Ltd | 2.79 | 1112.59 | 653.85 |
13 | Reliance Petroleum Ltd | 2.73 | 4500 | 158.2 |
14 | ITC Ltd | 2.66 | 3769 | 183.8 |
15 | Housing Development Finance Corp | 2.52 | 284.22 | 2310.9 |
16 | Steel Authority Of India Ltd | 2.42 | 4130.4 | 152.7 |
17 | Wipro Ltd | 2.41 | 1462.46 | 428.5 |
18 | Hindustan Unilever LTD | 2.06 | 2178.34 | 246.55 |
19 | HDFC Bank Ltd | 2.02 | 424.83 | 1235.25 |
20 | Cairn India Ltd | 1.78 | 1894.43 | 244.55 |
21 | Sterlite Industries India Ltd | 1.69 | 708.49 | 619.05 |
22 | Tata Steel Ltd | 1.64 | 730.77 | 583.5 |
23 | Power Grid Corp of India Ltd | 1.49 | 4208.84 | 92.15 |
24 | GAIL India Ltd | 1.31 | 845.65 | 402.5 |
25 | Sun Pharmaceutical Industries Ltd | 1.19 | 207.12 | 1496 |
26 | Suzlon Energy Ltd | 1.18 | 1498.25 | 205.55 |
27 | Satyam Computer Services Ltd | 1.04 | 673.01 | 404 |
28 | Unitech Ltd | 0.98 | 1623.38 | 157.8 |
29 | National Aluminium Co Ltd | 0.97 | 644.31 | 392 |
30 | Reliance Infrastructure Ltd | 0.87 | 230.87 | 976 |
31 | Tata Power Co Ltd | 0.86 | 221.39 | 1012.8 |
32 | Idea Cellular Ltd | 0.84 | 2635.36 | 83.15 |
33 | Ranbaxy Laboratories Ltd | 0.74 | 374.07 | 514.2 |
34 | Siemens India Ltd | 0.72 | 337.16 | 559.1 |
35 | Cipla Ltd/India | 0.71 | 777.29 | 238.85 |
36 | ABB Ltd/India | 0.71 | 211.91 | 875.15 |
37 | Maruti Suzuki India Ltd | 0.69 | 288.91 | 623 |
38 | Grasim Industries Ltd | 0.68 | 91.67 | 1941 |
39 | Hindalco Industries Ltd | 0.65 | 1227.19 | 137.5 |
40 | Tata Motors Ltd | 0.63 | 385.66 | 425.9 |
41 | Hero Honda Motors Ltd | 0.62 | 199.69 | 809.85 |
42 | HCL Technologies Ltd | 0.59 | 666.34 | 228.6 |
43 | Punjab National Bank Ltd | 0.56 | 315.3 | 461.05 |
44 | Mahindra & Mahindra Ltd | 0.54 | 245.74 | 572.95 |
45 | Ambuja Cements Ltd | 0.48 | 1522.58 | 81.3 |
46 | Tata Communications Ltd | 0.45 | 285 | 413.05 |
47 | Bharat Petroleum Corp Ltd | 0.41 | 361.54 | 297.5 |
48 | ACC Ltd | 0.4 | 187.65 | 560.3 |
49 | Dr Reddys Laboratories Ltd | 0.38 | 168.31 | 591.05 |
50 | Zee Entertainment Enterprises Ltd | 0.36 | 434.01 | 213.55 |
September 01, 2008
Current Nifty weightage
Subscribe to:
Post Comments (Atom)
Search This Blog
Headlines
Latest Corporate Announcements
Labels
80 CCF
(2)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(2)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Dividend
(1)
Dividend Results
(1)
ETF
(1)
FD
(2)
FII Activity
(1)
Fixed Deposit Rate
(3)
Government Company
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(2)
IPO Watch
(1)
IRFC
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Private Sector Bank
(1)
Public sector Bank
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(3)
Tax free Bond
(5)
Tax Rebate
(2)
No comments:
Post a Comment