| Stock NSE Code | Share | % Weightage |
| RELIANCE | Reliance Industries Ltd. | 10.95 |
| INFOSYSTCH | Infosys Technologies Ltd. | 8.65 |
| ICICIBANK | ICICI Bank Ltd. | 6.59 |
| LT | Larsen & Toubro Ltd. | 6.22 |
| ITC | I T C Ltd. | 5.16 |
| HDFC | Housing Development Finance Corporation Ltd. | 4.92 |
| HDFCBANK | HDFC Bank Ltd. | 4.69 |
| SBIN | State Bank of India | 4.04 |
| TCS | Tata Consultancy Services Ltd. | 2.74 |
| ONGC | Oil & Natural Gas Corporation Ltd. | 2.67 |
| BHARTIARTL | Bharti Airtel Ltd. | 2.46 |
| BHEL | Bharat Heavy Electricals Ltd. | 2.44 |
| AXISBANK | Axis Bank Ltd. | 2.17 |
| TATASTEEL | Tata Steel Ltd. | 2.06 |
| STER | Sterlite Industries (India) Ltd. | 1.82 |
| M&M | Mahindra & Mahindra Ltd. | 1.74 |
| TATAMOTORS | Tata Motors Ltd. | 1.74 |
| HINDUNILVR | Hindustan Unilever Ltd. | 1.72 |
| NTPC | NTPC Ltd. | 1.63 |
| JINDALSTEL | Jindal Steel & Power Ltd. | 1.53 |
| IDFC | Infrastructure Development Finance Co. Ltd. | 1.38 |
| TATAPOWER | Tata Power Co. Ltd. | 1.38 |
| HINDALCO | Hindalco Industries Ltd. | 1.33 |
| WIPRO | Wipro Ltd. | 1.33 |
| GAIL | GAIL (India) Ltd. | 1.3 |
| CIPLA | Cipla Ltd. | 1.06 |
| HEROHONDA | Hero Honda Motors Ltd. | 1.06 |
| MARUTI | Maruti Suzuki India Ltd. | 1.01 |
| RELINFRA | Reliance Infrastructure Ltd. | 1.01 |
| CAIRN | Cairn India Ltd. | 0.92 |
| PNB | Punjab National Bank | 0.89 |
| JPASSOCIAT | Jaiprakash Associates Ltd. | 0.87 |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 0.85 |
| KOTAKBANK | Kotak Mahindra Bank Ltd. | 0.84 |
| RCOM | Reliance Communications Ltd. | 0.78 |
| SAIL | Steel Authority of India Ltd. | 0.77 |
| UNITECH | Unitech Ltd. | 0.73 |
| DLF | DLF Ltd. | 0.71 |
| SIEMENS | Siemens Ltd. | 0.69 |
| AMBUJACEM | Ambuja Cements Ltd. | 0.63 |
| RELCAPITAL | Reliance Capital Ltd. | 0.56 |
| ABB | ABB Ltd. | 0.55 |
| ACC | ACC Ltd. | 0.54 |
| BPCL | Bharat Petroleum Corporation Ltd. | 0.53 |
| HCLTECH | HCL Technologies Ltd. | 0.52 |
| RANBAXY | Ranbaxy Laboratories Ltd. | 0.43 |
| RPOWER | Reliance Power Ltd. | 0.39 |
| POWERGRID | Power Grid Corporation of India Ltd. | 0.37 |
| IDEA | Idea Cellular Ltd. | 0.35 |
| SUZLON | Suzlon Energy Ltd. | 0.3 |
Latest Nifty weightage
Search This Blog
Labels
80 CCF
(2)
APEEJAY SURRENDRA PARK
(1)
Blue Ocean Strategy
(1)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(1)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Demerger
(1)
DIAMOND POWER Q1 update
(1)
Dividend
(1)
ETF
(1)
FD
(1)
FII Activity
(1)
First-Principle Thinking
(1)
Fixed Deposit Rate
(2)
Government Company
(1)
Hanlon’s Razor
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(1)
IPO Watch
(1)
IRFC
(1)
Law 10 - Infection: Avoid the Unhappy and Unlucky
(1)
Law 11 - The Power of Indispensability: Creating Chains of Dependency
(1)
Law 3 - The Art of Concealing Your Intentions
(1)
Law 4 - The Power of Strategic Silence
(1)
Law 5 - The 48 Laws of Power: The Sovereignty of Reputation
(1)
Law 6: The Magnetism of Notoriety and Enigma
(1)
Law 8 - The Honeyed Bear Trap
(1)
Law 9 - Win Through Actions: The Power of Demonstration over Argument
(1)
Law1-Never Outshine the Master
(1)
Law2 - The Perils of Friendship and the Utility of Enemies
(1)
Law7- The Art of Credit
(1)
Liebig’s Law of the Minimum
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mental Model
(1)
Mental Models
(12)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Occam’s Razor
(1)
PANACEA BIOTECH UPDATE
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Public sector Bank
(1)
Q1 FY26 Results
(1)
Red Ocean Strategy
(1)
Red Queen Effect
(1)
Results
(2)
RHI MAGNESITA Q1 result
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(2)
Tax free Bond
(5)
Tax Rebate
(2)
The 48 Laws of Power
(11)
Vedanta
(1)
What is the Barbell Strategy
(1)