Company Name | Price on June 13 2008 | Price on May 13 2008 | % change | 52 week High/Low |
JAIPRAKASH ASSO. | 178.7 | 253.25 | -29.40% | 510 / 132 |
REL. INFRA | 1,020.30 | 1,381.25 | -26.10% | 2,632 / 514 |
HDFC BANK | 1,123.35 | 1,482.20 | -24.20% | 1,825 / 1,050 |
AMBUJA CEMENTS | 85 | 111.55 | -23.80% | 161 / 80 |
TATA MOTORS | 516.2 | 665.85 | -22.50% | 840 / 485 |
DLF LIMITED | 479.75 | 615 | -22.00% | 0 / 0 |
SBI | 1,334.55 | 1,668.00 | -20.00% | 2,388 / 1,202 |
HDFC | 2,133.30 | 2,658.20 | -19.70% | 3,257 / 1,724 |
NTPC | 161.1 | 192.3 | -16.20% | 291 / 149 |
ONGC | 841.25 | 997.1 | -15.60% | 1,387 / 770 |
M&M | 570.4 | 666.7 | -14.40% | 872 / 543 |
ICICI BANK | 764.8 | 887.85 | -13.90% | 1,465 / 702 |
ITC | 197.45 | 225.45 | -12.40% | 239 / 151 |
BHEL | 1,561.10 | 1,739.30 | -10.20% | 2,925 / 1,301 |
BSE-SENSEX | 15,189.62 | 16,752.86 | -9.30% | 21,207 / 13,780 |
RELIANCE | 2,268.30 | 2,501.45 | -9.30% | 3,252 / 1,666 |
S&P CNX NIFTY | 4,517.10 | 4,957.80 | -8.90% | 6,357 / 4,002 |
June 15, 2008
BSE -30 Top loser over the month
Subscribe to:
Post Comments (Atom)
Search This Blog
Headlines
Latest Corporate Announcements
Labels
80 CCF
(2)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(2)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Dividend
(1)
Dividend Results
(1)
ETF
(1)
FD
(2)
FII Activity
(1)
Fixed Deposit Rate
(3)
Government Company
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(2)
IPO Watch
(1)
IRFC
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Private Sector Bank
(1)
Public sector Bank
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(3)
Tax free Bond
(5)
Tax Rebate
(2)
No comments:
Post a Comment