Company Name | Price on 1st July 2008 | Price on 02 June 2008 | % change |
REL. INFRA | 702.05 | 1,170.40 | -40.00% |
JAIPRAKASH ASSO. | 135.2 | 211.9 | -36.20% |
DLF LIMITED | 368.4 | 567.65 | -35.10% |
RELIANCE COMM | 396 | 555.35 | -28.70% |
MARUTI SUZUKI | 568 | 786.3 | -27.80% |
HDFC | 1,835.45 | 2,530.70 | -27.50% |
TATA MOTORS | 408.45 | 562.95 | -27.40% |
L&T | 2,140.35 | 2,916.25 | -26.60% |
SBI | 1,024.65 | 1,394.10 | -26.50% |
HINDALCO | 134.05 | 182.25 | -26.40% |
HDFC BANK | 965.9 | 1,306.55 | -26.10% |
M&M | 440.1 | 593.55 | -25.90% |
ICICI BANK | 589.5 | 764.85 | -22.90% |
AMBUJA CEMENTS | 72.85 | 92.25 | -21.00% |
GRASIM | 1,753.70 | 2,209.80 | -20.60% |
TATA STEEL | 697.85 | 868.05 | -19.60% |
BHARTI AIRTEL | 707.2 | 877.7 | -19.40% |
BSE-SENSEX | 12,961.68 | 16,063.18 | -19.30% |
ACC LIMITED | 505.45 | 626.1 | -19.30% |
S&P CNX NIFTY | 3,896.75 | 4,739.60 | -17.80% |
SATYAM | 432.25 | 518.65 | -16.70% |
ITC | 183.45 | 219.85 | -16.60% |
WIPRO | 416.05 | 495.25 | -16.00% |
HIND. UNILEVER | 197.7 | 233.6 | -15.40% |
BHEL | 1,355.30 | 1,595.65 | -15.10% |
TCS | 846.75 | 984.65 | -14.00% |
RELIANCE | 2,044.20 | 2,355.70 | -13.20% |
INFOSYS | 1,710.35 | 1,950.90 | -12.30% |
ONGC | 790.25 | 833.1 | -5.10% |
NTPC | 153.2 | 161.25 | -5.00% |
RANBAXY | 506.7 | 514.05 | -1.40% |
CIPLA | 207.35 | 207.75 | -0.20% |
July 02, 2008
BSE -30 Monthly comparison
Subscribe to:
Post Comments (Atom)
Search This Blog
Headlines
Latest Corporate Announcements
Labels
80 CCF
(2)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(2)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Dividend
(1)
Dividend Results
(1)
ETF
(1)
FD
(2)
FII Activity
(1)
Fixed Deposit Rate
(3)
Government Company
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(2)
IPO Watch
(1)
IRFC
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Private Sector Bank
(1)
Public sector Bank
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(3)
Tax free Bond
(5)
Tax Rebate
(2)
No comments:
Post a Comment