Company Name | Start Date | End Date | Agenda |
Bhagyanagar Ind | 09/12/08 | 09/17/08 | 30% Dividend |
Polo Hotels | 09/12/08 | 09/15/08 | |
SREI Infra | 09/12/08 | 09/20/08 | 12% Dividend |
Sri Ganapathy | 09/12/08 | 09/29/08 | |
Assoc Stone | 09/12/08 | 09/26/08 | 10% Dividend |
Integ Proteins | 09/12/08 | 09/26/08 | |
JMD Telefilms | 09/12/08 | 09/18/08 | 6% Dividend |
Kothari Sugars | 09/12/08 | 09/19/08 | |
BPCL | 09/12/08 | 09/22/08 | 40% Dividend |
Vishnu Sugar | 09/12/08 | 09/15/08 | 5% Dividend |
VXL Instruments | 09/12/08 | 09/17/08 | |
BL Kashyap | 09/12/08 | 09/19/08 | 80% Dividend |
Gateway Distri | 09/12/08 | 09/22/08 | 5% Final Dividend |
Gupta Synthetic | 09/12/08 | 09/16/08 | |
Hi-Tech Gears | 09/12/08 | 09/22/08 | 30% Final Dividend |
Pasupati Acrylo | 09/12/08 | 09/20/08 | |
Fortis Health | 09/12/08 | 09/20/08 | |
Surana Telecom | 09/12/08 | 09/17/08 | 20% Dividend |
Enterprise Inte | 09/12/08 | 09/17/08 | |
Vijayeswari Tex | 09/12/08 | 09/27/08 | 8% Dividend |
Biopac India | 09/12/08 | 09/19/08 | |
Katwa Udyog | 09/12/08 | 09/15/08 | 10% Dividend |
September 10, 2008
Book closures on12th September
Subscribe to:
Post Comments (Atom)
Search This Blog
Headlines
Latest Corporate Announcements
Labels
80 CCF
(2)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(2)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Dividend
(1)
Dividend Results
(1)
ETF
(1)
FD
(2)
FII Activity
(1)
Fixed Deposit Rate
(3)
Government Company
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(2)
IPO Watch
(1)
IRFC
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Private Sector Bank
(1)
Public sector Bank
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(3)
Tax free Bond
(5)
Tax Rebate
(2)
No comments:
Post a Comment