Company Name | Start Date | End Date | Agenda |
Khandel Ext | 09/15/08 | 09/27/08 | |
Ashirwad Steel | 09/15/08 | 09/22/08 | |
Mackinnon Mack | 09/15/08 | 09/24/08 | |
BGR Energy | 09/15/08 | 09/19/08 | 20% Dividend |
Bhuwalka Steel | 09/15/08 | 09/20/08 | 20% Dividend |
Amrit Corp | 09/15/08 | 09/26/08 | 15% Dividend |
Kiran Syntex | 09/15/08 | 09/30/08 | |
ABG Shipyard | 09/15/08 | 09/22/08 | 20% Dividend |
Energy Products | 09/15/08 | 09/30/08 | |
Guj Amb Exports | 09/15/08 | 09/29/08 | 20% Final Dividend (Revised) |
Khandwala Se | 09/15/08 | 09/17/08 | |
Pochiraju Ind | 09/15/08 | 09/22/08 | |
Ledo Tea | 09/15/08 | 09/20/08 | |
Glittke Granite | 09/15/08 | 09/19/08 | |
Samtex Fashions | 09/15/08 | 09/30/08 | |
Hartron Comm | 09/15/08 | 09/19/08 | |
Kernex Micro | 09/15/08 | 09/19/08 | 10% Dividend |
Daulat Securiti | 09/15/08 | 09/19/08 | |
Rishabh Digha | 09/15/08 | 09/22/08 | |
Kallam Spinning | 09/15/08 | 09/20/08 | 12% Dividend |
DGP Securities | 09/15/08 | 09/24/08 | 10% Dividend |
Indo Asian Fin | 09/15/08 | 09/29/08 | 10% Dividend |
Oricon Enterpr | 09/15/08 | 09/27/08 | 10% Dividend |
Vikas WSP | 09/15/08 | 09/22/08 | |
Alpha Hi-Tech | 09/15/08 | 09/15/08 | |
Flat Products | 09/15/08 | 09/19/08 | 20% Dividend |
Linear Poly | 09/15/08 | 09/25/08 |
September 13, 2008
Book closures on15th September
Subscribe to:
Post Comments (Atom)
Search This Blog
Headlines
Latest Corporate Announcements
Labels
80 CCF
(2)
Bond
(4)
Book closure date.
(2)
Book closures
(3)
BSE -30 watchlist
(2)
Company Info
(3)
Data Insight
(1)
Debt Instruments
(1)
Dividend
(1)
Dividend Results
(1)
ETF
(1)
FD
(2)
FII Activity
(1)
Fixed Deposit Rate
(3)
Government Company
(1)
History
(1)
Index
(2)
Infra bond
(2)
Interest Rate
(2)
IPO Watch
(1)
IRFC
(1)
Long Term Infrastructure bonds
(1)
Market watch
(1)
Mutual Fund
(2)
New IPO Tracker
(1)
Next50
(1)
Nifty Next50
(2)
Nifty Weightage
(1)
Personal Savings
(1)
PFC
(1)
Power Finance Corporation
(1)
PPF
(1)
Private Sector Bank
(1)
Public sector Bank
(1)
Right Issue Info
(1)
SBI Bond
(2)
Sensex Pulse
(1)
State Bank of India
(1)
Stock Tracker
(3)
Tax free Bond
(5)
Tax Rebate
(2)
No comments:
Post a Comment