October 01, 2008

FII Activity

FII Activities (Monthly) 
Date  Purchase ( Rs Crore )  Sale ( Rs Crore )  Investment ( Rs Crore)  Investment ($US mm)
Sep-2008  63101.6 71767.1 -8665.1 -2148.3
Aug-2008  47560.2 48771.9 -1211.7 -300.2
Jul-2008  61298.9 62745.5 -1446.3 -358.5
Jun-2008  62840.8 72936.7 -10095.8 -2502.9
May-2008  58813.7 63825.2 -5011.5 -1242.4
Apr-2008  58362.7 57302.8 1059.7 297.8 

No comments:

Post a Comment

Search This Blog

Headlines

Latest Corporate Announcements