Following is the list of stocks that are trading below their book values and the stocks having zero debt.
| Stock Name | Book Value | Present value as on 27.11.08 |
| ICICI BANK | 417.4 | 325.55 |
| HINDALCO | 127.5 | 51.4 |
| TATA STEEL | 298.8 | 153.4 |
| CAIRN | 167.9 | 140.3 |
| TATA MOTORS | 232.7 | 132.65 |
| ALLAHABAD BANK | 97.2 | 47.1 |
| CORPORATION BANK | 294.8 | 174.8 |
| J&K BANK | 470.5 | 300.15 |
| SYNDICATE BANK | 74 | 54.25 |
| VIJAYA BANK | 48.6 | 29 |
| INDIA CEMENTS | 92.1 | 87.05 |
| TATA CHEMICALS | 151.92 | 144.2 |
| MOSERBAER | 117 | 53 |
| NAGARJUNA CONSTRUCTIONS | 68.5 | 57.55 |
| PATEL ENGINEERING | 141.4 | 117.8 |
| PENINSULAR LAND | 33.6 | 16.7 |
| AUROBINDO PHARMA | 227 | 112.05 |
| CESC | 237.8 | 211.7 |
| CHENNAI PETRO | 232.6 | 105.5 |
| GE SHIPPING | 273 | 160.1 |
| SHIPPING CORPORATION OF INDIA | 199.5 | 70.65 |
| BAJAJ HINDUSTAN | 101.4 | 40.2 |
No comments:
Post a Comment